h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Environmental Research | 133 | 191 |
2. | Ecotoxicology and Environmental Safety | 113 | 156 |
3. | Food and Chemical Toxicology | 86 | 113 |
4. | Toxins | 82 | 110 |
5. | Environmental Health Perspectives | 76 | 121 |
6. | Archives of Toxicology | 63 | 103 |
7. | Toxicology Reports | 60 | 77 |
8. | Chemico-Biological Interactions | 59 | 87 |
9. | Aquatic Toxicology | 54 | 70 |
10. | Toxics | 53 | 82 |
11. | Annual Review of Pharmacology and Toxicology | 52 | 107 |
12. | Chemical Research in Toxicology | 50 | 72 |
13. | Environmental Toxicology and Pharmacology | 50 | 71 |
14. | Toxicology and Applied Pharmacology | 50 | 59 |
15. | Journal of Exposure Science & Environmental Epidemiology | 48 | 72 |
16. | Toxicology Letters | 48 | 60 |
17. | Particle and Fibre Toxicology | 46 | 69 |
18. | Toxicological Sciences | 46 | 61 |
19. | Regulatory Toxicology and Pharmacology | 45 | 70 |
20. | Toxicology | 45 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.